01
Color & Optical
- CCT options
- 2400K · 2700K · 3000K
- CRI
- ≥90 (TM-30 Rf 88+)
- MacAdam binning
- 3-step (standard) · matched binning kits available
- Glass options
- Frosted · Clear · Silver-Tip
- Beam distribution
- Omnidirectional · 360°
SERIES · NOSTALGIC DÉCOR · MID-CENTURY DOMESTIC
The standard-bearer of mid-century domestic light.
A standard A19 silhouette in the mid-century domestic register Charles and Ray Eames helped define — soft amber glow, frosted glass, and a filament that softens into a warm halo rather than burning at the eye. Built for residential living rooms, hospitality bedside tables, and the lamp on the nightstand that's the last thing you see before the lights go out.
WHERE THE EAMES BELONGS
RESIDENTIAL · LIVING ROOM
Living-room table lamps, reading sconces, mantel sconces. Specified by interior designers who want CRI 90+ for soft-skin accuracy and tight binning across multiple lamps in a single room.
HOSPITALITY · GUEST ROOM
Hotel bedside table lamps, corridor sconces, lobby vanity strips. 3-step MacAdam binning across the entire order so adjacent lamps don't read as different colors at low dim levels.
RESTAURANT · AMBIENT
Restaurant ambient overhead clusters, bar sconces. ELV/TRIAC dim-to-5% performance verified on Lutron, Leviton, Cooper, and Legrand control systems for restaurant-grade smoothness.
FULL SPECIFICATIONS
01
02
03
04
05
DIMMER COMPATIBILITY
Tested and confirmed on the following control systems. All pass at 5% minimum dim level with no flicker, buzz, or pop-on.
| MODEL | BRAND | TYPE | PASS | SERIES |
|---|---|---|---|---|
| TGCL-153P | Lutron | CL (TRIAC) | ✓ | Toggler |
| SCL-153P | Lutron | CL (TRIAC) | ✓ | Skylark |
| DVCL-153P | Lutron | CL | ✓ | Diva CL |
| LGCL-153P | Lutron | CL | ✓ | Lyneo |
| MACL-153M | Lutron | CL | ✓ | Maestro CL |
| PD-6WCL | Lutron | Caseta wireless | ✓ | Smart-home |
| AY-600P | Lutron | Incandescent / TRIAC | ✓ | Ariadni |
| D-600P | Lutron | Incandescent / TRIAC | ✓ | Diva |
| GL-600P | Lutron | Incandescent / TRIAC | ✓ | Glyder |
| S-600P | Lutron | Incandescent / TRIAC | ✓ | Skylark |
| DV-600P | Lutron | Incandescent / TRIAC | ✓ | Diva legacy |
| SELV-300P | Lutron | ELV | ✓ | Skylark ELV |
| DVELV-300P | Lutron | ELV | ✓ | Diva ELV |
| NTELV-500 | Lutron | ELV | ✓ | Nova T ELV |
| RRD-6NA | Lutron | RadioRA 2 | ✓ | Whole-home wireless |
| MRF-2-6ELV-120 | Lutron | RadioRA 2 ELV | ✓ | Whole-home wireless ELV |
| HQRD-6NA | Lutron | HomeWorks QS | ✓ | Estate-grade |
| DSL06-1LZ | Leviton | CL | ✓ | Decora Sureslide CL |
| HCL45-3PW | Legrand | CL | ✓ | radiant CL |
| FLR603P | Forbes & Lomax | TRIAC | ✓ | Designer rotary |
| FLRLV603P | Forbes & Lomax | ELV | ✓ | Designer rotary ELV |
| DAL06P | Cooper | CL | ✓ | Aspire |
▸ MATRIX UPDATED 2026.Q2 · NEW DIMMERS ADDED QUARTERLY · SUBMIT YOUR CONTROL FOR TESTING
— HOSPITALITY BINNING KIT
For boutique hotels and hospitality renovations specifying 200–2,000 lamps, the binning kit ships 50 lamps from the same production run with verified 3-step MacAdam consistency. Replacement lamps shipped from the same bin reservoir for 24 months.
ORDERABLE VARIANTS
All E26 medium-base. Three glass options (Frosted · Clear · Silver-Tip). Standard-warranty 3-year / 25,000-hour rated life per datasheet. JA8-2022-E and T20-compliant variants available where required.
| SKU | FINISH | BASE | WATTS | EQ. | LUMENS | CCT | CRI | CERT |
|---|---|---|---|---|---|---|---|---|
| LTA19F45024MB | Frosted | E26 | 4.5W | 40W | 450 | 2400K | 90+ | — |
| LTA19F65027MB | Frosted | E26 | 6.5W | 60W | 650 | 2700K | 90+ | — |
| LTA19F65027MB/JA8 | Frosted | E26 | 6.5W | 60W | 650 | 2700K | 90+ | JA8 · T20 |
| LTA19F75027MB/JA8 | Frosted | E26 | 7.5W | 60W | 800 | 2700K | 90+ | JA8 · T20 |
| LTA19C65027MB | Clear | E26 | 6.5W | 60W | 650 | 2700K | 90+ | — |
| LTA19C65027MB/JA8 | Clear | E26 | 6.5W | 60W | 650 | 2700K | 90+ | JA8 · T20 |
| LTA19C75027MB | Clear | E26 | 7.5W | 60W | 800 | 2700K | 90+ | — |
| LTA19C75027MB/JA8 | Clear | E26 | 7.5W | 60W | 800 | 2700K | 90+ | JA8 · T20 |
| LTA19C60027MB | Clear | E26 | 6.0W | 60W | 800 | 2700K | 90+ | T20 |
| LTA19C80030MB/JA8 | Clear | E26 | 8.0W | 60W | 800 | 3000K | 90+ | T20 |
| LTA19S50024MB | Silver-Tip | E26 | 4.5W | 40W | 450 | 2400K | 83+ | — |
| LTA19S80027MB/JA8 | Silver-Tip | E26 | 8.0W | 60W | 800 | 2700K | 90+ | T20 |
▸ FULL VARIANT LIST INCLUDES 16 ACTIVE LTA19 SKUS · ALTERNATIVE CCTS AVAILABLE AS SPECIAL ORDER · CONTACT SALES@ARCHIPELAGOLIGHTING.COM
RESOURCES
SISTER LAMPS IN NOSTALGIC DÉCOR
A15
Small-format candelabra · vanity strips and accent fixtures
B10
Blunt-tip candelabra · decorative chandeliers
CA10
Flame-tip candelabra · entryway and formal sconces
G16.5
Small globe · vanity strips
G25
Medium globe · pendant fixtures
S14
Commercial-grade string light · outdoor
Interior designers answered same business day. Hospitality binning kits shipped 5-day. Custom CCT requests quoted within 48 hours.