01
Color & Optical
- CCT options
- 2700K
- CRI
- ≥80
- MacAdam binning
- 3-step (standard) · matched binning kits available
- Glass options
- Frosted · Clear
- Beam distribution
- Omnidirectional · 360°
SERIES · NOSTALGIC DÉCOR · MID-CENTURY CANDELABRA
The candelabra lamp that belongs in a Knoll showroom.
The blunt-tip candelabra shape — the lamp of chandeliers, wall sconces, and decorative pendants — given the refined materiality that Knoll brought to mid-century furniture: clean lines, warm amber finish, and a 2700K glow that reads as sophisticated without trying. For chandeliers, sconces, and decorative fixtures where the lamp is part of the design language.
WHERE THE KNOLL BELONGS
RESIDENTIAL · CHANDELIER
Dining room chandeliers, foyer pendants, and living-room sconce clusters where all lamps must match in CCT and output. 3-step MacAdam binning across the full order.
HOSPITALITY · LOBBY
Hotel lobby chandeliers and corridor sconces where 50–500 lamps must be consistent across an entire property. Binning kit ships 50 lamps from the same production run.
RESTAURANT · AMBIENT
Restaurant ambient chandeliers and bar sconces. ELV/TRIAC dim-to-5% performance verified on Lutron, Leviton, Cooper, and Legrand control systems for restaurant-grade smoothness.
FULL SPECIFICATIONS
01
02
03
04
05
DIMMER COMPATIBILITY
Tested and confirmed on the following control systems. All pass at 5% minimum dim level with no flicker, buzz, or pop-on.
| MODEL | BRAND | TYPE | PASS | SERIES |
|---|---|---|---|---|
| TGCL-153P | Lutron | CL (TRIAC) | ✓ | Toggler |
| SCL-153P | Lutron | CL (TRIAC) | ✓ | Skylark |
| DVCL-153P | Lutron | CL | ✓ | Diva CL |
| LGCL-153P | Lutron | CL | ✓ | Lyneo |
| MACL-153M | Lutron | CL | ✓ | Maestro CL |
| PD-6WCL | Lutron | Caseta wireless | ✓ | Smart-home |
| AY-600P | Lutron | Incandescent / TRIAC | ✓ | Ariadni |
| D-600P | Lutron | Incandescent / TRIAC | ✓ | Diva |
| GL-600P | Lutron | Incandescent / TRIAC | ✓ | Glyder |
| S-600P | Lutron | Incandescent / TRIAC | ✓ | Skylark |
| DV-600P | Lutron | Incandescent / TRIAC | ✓ | Diva legacy |
| SELV-300P | Lutron | ELV | ✓ | Skylark ELV |
| DVELV-300P | Lutron | ELV | ✓ | Diva ELV |
| NTELV-500 | Lutron | ELV | ✓ | Nova T ELV |
| RRD-6NA | Lutron | RadioRA 2 | ✓ | Whole-home wireless |
| MRF-2-6ELV-120 | Lutron | RadioRA 2 ELV | ✓ | Whole-home wireless ELV |
| HQRD-6NA | Lutron | HomeWorks QS | ✓ | Estate-grade |
| DSL06-1LZ | Leviton | CL | ✓ | Decora Sureslide CL |
| HCL45-3PW | Legrand | CL | ✓ | radiant CL |
| FLR603P | Forbes & Lomax | TRIAC | ✓ | Designer rotary |
| FLRLV603P | Forbes & Lomax | ELV | ✓ | Designer rotary ELV |
| DAL06P | Cooper | CL | ✓ | Aspire |
▸ MATRIX UPDATED 2026.Q2 · NEW DIMMERS ADDED QUARTERLY · SUBMIT YOUR CONTROL FOR TESTING
ORDERABLE VARIANTS
Standard-warranty 3-year / 25,000-hour rated life per datasheet. JA8-2022-E and T20-compliant variants available where required.
| SKU | FINISH | BASE | WATTS | EQ. | LUMENS | CCT | CRI | CERT |
|---|---|---|---|---|---|---|---|---|
| LTB10F35027MB | Frosted | E12 | 3.5W | 40W | 280 | 2700K | 80+ | — |
| LTB10F45027MB | Frosted | E12 | 4.5W | 40W | 350 | 2700K | 80+ | — |
| LTB10F45027MB/JA8 | Frosted | E12 | 4.5W | 40W | 350 | 2700K | 80+ | JA8 · T20 |
| LTB10C35027MB | Clear | E12 | 3.5W | 40W | 280 | 2700K | 80+ | — |
| LTB10C45027MB | Clear | E12 | 4.5W | 40W | 350 | 2700K | 80+ | — |
| LTB10C45027MB/JA8 | Clear | E12 | 4.5W | 40W | 350 | 2700K | 80+ | JA8 · T20 |
▸ ALTERNATIVE CCTS AVAILABLE AS SPECIAL ORDER · CONTACT SALES@ARCHIPELAGOLIGHTING.COM
RESOURCES
SISTER LAMPS IN NOSTALGIC DÉCOR
A15
Small-format accent · vanity strips
A19
Standard A19 · residential and hospitality
CA10
Flame-tip candelabra · entryway and formal sconces
G16
Small globe · vanity strips
G25
Medium globe · pendant fixtures
S14
Commercial-grade string light · outdoor
Interior designers answered same business day. Hospitality binning kits shipped 5-day. Custom CCT requests quoted within 48 hours.