High-Bay Racking Aisles
- sensorBLE occupancy & daylight sensing
- Watt selectable: 100W / 150W / 200W
- 5000K high-visibility for safety
- surgeⒶRMOR 20kV/10kA protection
- 50,000hr L70 rated life
High-Performance LED Systems for 24/7 Distribution Environments. Purpose-built for every zone — from 40-foot racking aisles to loading docks to cold storage — with sensor-ready controls that slash energy use.
Modern warehouses are complex facilities with diverse lighting needs — from 40-foot racking aisles to loading docks exposed to weather, from cold storage zones to front offices. ALG delivers purpose-built solutions for every zone, with sensor-ready controls that slash energy use in intermittently occupied areas.
The e-commerce boom is driving unprecedented warehouse construction — warehouses represent the single largest segment of commercial LED lighting at 25.4% market share. ALG's sensor-ready, quick-ship solutions are built for the speed and scale these projects demand. BAA/TAA compliance opens doors to government logistics and distribution facilities.
Spec-prose breakdown of the warehouse & logistics portfolio. Wattage, lumen output, CCT options, and zone destination on a single sheet.
| Product Family | Series | Wattage | Lumens | CCT | Key Features | Zone |
|---|---|---|---|---|---|---|
| UFO High Bay | lamparⒶRCH | 100–200W | 15K–30K | 35/40/50K | sensorBLE, surgeⒶRMOR, DampGuard | Aisles |
| Linear High Bay | LLHB / Tiny-I | 100–200W | 15K–30K | 35/40/50K | sensorBLE, surgeⒶRMOR, quickAdapt, TAA | Aisles |
| Vapor Tight | LV3P Series | 25–80W | 3.5K–10.8K | 35/40/50K | IP66, DampGuard, linkable | Docks |
| Linear Strip | selectⒶRCH | 18–45W | 2.2K–5.4K | 35/40/50K | Continuous row, sensor compatible | Staging |
| Troffer 2x2/2x4 | planoⒶRCH | 25–50W | 3K–6.5K | 35/40/50K | DLC-listed, control port, EB | Office |
| Back-Lit Panel | planoⒶRCH | 25–50W | 3K–6.5K | 35/40/50K | Flicker-free, CRI 80+ | Office |
| Wrap | selectⒶRCH | 20–40W | 2.4K–4.8K | 35/40/50K | Surface mount, budget-friendly | Break Rm |
| High-Mast | cityⒶRCH | 150–300W | 21K–42K | 40/50K | Surge protected, dark-sky | Yard |
| Area Light | cityⒶRCH | 70–300W | 9K–42K | 40/50K | Adjustable arm, photocell | Yard |
| Wall Pack | luxoⒶRCH | 20–80W | 2.4K–10K | 30/40/50K | Full-cutoff, DampGuard | Perimeter |
| Flood Light | luxoⒶRCH | 30–150W | 3.6K–20K | 40/50K | Adjustable knuckle, IP65 | Perimeter |
| Canopy | luxoⒶRCH | 30–75W | 3.6K–9.5K | 40/50K | Surface mount, weather sealed | Dock |
| Walk-In Cooler | SPECIALTY | 20–40W | 2.4K–5K | 40/50K | −40°F rated, IP66, driver-free | Cold |
| LED Tubes T8 | tubulⒶRCH | 12–18W | 1.6K–2.2K | 35/40/50K | Type A, B, or A+B, retrofit | Office |
| Emergency / Exit | SPECIALTY | 2–5W | UL 924 | Varies | 90-min backup, self-test | All |
The platform technologies that recur across the warehouse & logistics portfolio — specced once, applied facility-wide.
Wireless occupancy & daylight controls for 40–60% savings in intermittently occupied aisles.
20kV/10kA surge protection for industrial electrical environments.
Moisture & corrosion resistance for loading docks and washdown zones.
Tool-free, fast install that cuts labor time on large-scale projects.
Right-size output without swapping fixtures — one SKU covers multiple specs.
The construction wave driving warehouse and distribution lighting demand at unprecedented scale.
High-bay racking and pick modules with sensorBLE aisle zoning.
−40°F freezer fixtures and IP66 vapor tights for refrigerated DCs.
Loading docks, sortation floors, and truck courts for high-throughput transfer.
Racking heights, dock counts, and cold zones — takeoff back in 48 hours.
High-bay and sensorBLE SKUs with rebate-ready DLC documentation.
Quick Ship across multi-DC rollouts from five U.S. warehouses.
Send your plans. We'll return a zone-by-zone fixture takeoff with sensorBLE savings projections and rebate-ready documentation.