ARCHIPELAGO
Lighting Group
Catalog Number
LWRL4-3550CS
LWRL · Waymark
Commercial-grade linear stairwell & wraparound · 4-WATTselect × 4-CCTselect dip-switch · 32 field configurations from 2 catalog SKUs · 125-135 LM/W · DLC Dual-Listed (Stairwell + Linear Ambient) · 7-Year / 75,000-Hour warranty
DLC Dual-Listed
4-WATTselect dip-switch (LWRL2: 20/25/30/35W · LWRL4: 35/40/45/50W) ·
4-CCTselect dip-switch (3000/3500/4000/5000K) ·
Stairwell + Linear Ambient dual rebate eligibility ·
contrⒶLS-Ready 17-SKU Bi-Level / ⒶCS / SILVAIR ecosystem
ARCHIPELAGO
Lighting Group
Catalog Number
LWRL4-3550CS
Specifications
LWRL Waymark · LWRL2 (2 FT) / LWRL4 (4 FT) · 20-50W
| Construction |
| Housing | Cold-rolled steel construction · powder-coated white finish · surface-mount for stairwell wall, corridor ceiling, parking-deck overhead, and wraparound applications |
| Frame | 6063 aluminum frame · integrated end-caps · tamper-resistant captive screws |
| Diffuser | Heat-resistant frosted prismatic PC diffuser · uniform 113° wide-beam ambient distribution · even wall-wash output |
| Ingress | IP20 indoor · UL Damp Location rated (DampGuard™) |
| Operating Temp | -4°F to +104°F (-20°C to +40°C) ambient |
| LED & Optics |
| LED Source | High-density 2835 SMD LEDs · LM-80 compliant · single-array linear engine sized per class |
| CCT Options | 4-CCTselect dip-switch · 3000K / 3500K / 4000K / 5000K ★ |
| CRI | > 80 (commercial-ambient tier · heads up: not 90+ spec-grade) |
| Distribution | 113° wide-beam Lambertian · even wraparound ambient distribution · zero upward emission |
| Lumen Maintenance | L70 @ 50,000 hrs (LM-80) · 75,000-hr warranty coverage · 7-yr field warranty |
| Lumen Output | LWRL2: 2,500-4,375 lm (20-35W) · LWRL4: 4,725-6,750 lm (35-50W) · 125-135 LM/W across the dial |
| Driver & Electrical |
| Voltage | 120-277V Universal · intelligent constant-current driver · 347/480V via step-down transformer accessory |
| 4-WATTselect | 4-position DIP switch · LWRL2: 20/25/30/35W · LWRL4: 35/40/45/50W · 16 configs per class |
| 4-CCTselect | 4-position DIP switch · 3000K / 3500K / 4000K / 5000K · 32 total field configs across 2-SKU catalog |
| Power Factor | > 0.9 non-flicker |
| THD | Low Total Harmonic Distortion · FCC Title 47 Part 15B |
| Starting Time | < 0.5 seconds |
| Dimming | 0-10V continuous · flicker-free · contrⒶLS Bluetooth Mesh networked dimming optional via accessory |
| Controls & Connectivity |
| Bi-Level | MSM-BLS (Microwave) + MSP-BLS (PIR) · 13FT max mount · commissioned via RM-06S IR Remote |
| contrⒶLS by ⒶCS | 3 PIR sensors (8/20/40FT) + 2 controllers (fixture / J-Box hub) + kinetic wall switch · Bluetooth Mesh · DLC NLC qualified |
| contrⒶLS by SILVAIR | 5 NLC variants (MSM/MSP HT + SR + MSX-LV5 controller) · enterprise Bluetooth Mesh · SaaS commissioning |
| Emergency | constⒶNT EM08 (8W) · EM15 (15W) · EM15-CL (15W + constⒶNTLink) · UL 924 · NFPA 101 90-min egress |
| Mounting |
| Standard | Surface-mount · ceiling or wall · key-hole slots + captive mounting screws · tool-light install |
| Stairwell | Vertical wall mount · stairwell-grade impact resistance · DLC Stairwell rebate eligible |
| Wraparound | Ceiling-mount linear ambient · even wraparound distribution · DLC Linear Ambient rebate eligible |
| Weight | LWRL2: ~2.5 lb · LWRL4: ~4.8 lb (luminaire only) |
| Depth | 2.50″ surface profile |
| Compliance & Certifications |
| Standards | ETL Listed (Intertek US/CA) · DLC Dual-Listed (Stairwell + Linear Ambient) · FCC Title 47 Part 15B · RoHS · UL Damp Location (DampGuard™) |
| Country of Origin | Verification pending supplier confirmation · heads up: non-TAA |
| Warranty | 7-Year / 75,000-Hour Limited Liability · PRO tier |
ARCHIPELAGO
Lighting Group
Catalog Number
LWRL4-3550CS
Dimensions & Mounting
2 SKU classes · LWRL2 (2 FT) / LWRL4 (4 FT) · surface-mount
LWRL2 · 2 FT
LWRL4 · 4 FT ★
| SKU Class | Length (in) | Width (in) | Depth (in) | Weight (lb) | Wattage Range |
| LWRL2-2035CS · 2 FT | 21.54″ | 4.72″ | 2.50″ | ~2.5 lb | 20/25/30/35W |
| LWRL4-3550CS · 4 FT ★ | 45.55″ | 4.72″ | 2.50″ | ~4.8 lb | 35/40/45/50W |
| Mount Compatibility |
| Surface (ceiling or wall) | Native · key-hole slots + captive mounting screws · standard 4" or 8" outlet box compatible · no accessory required |
| Stairwell Vertical Wall | DLC Stairwell category · impact-resistant cold-rolled steel housing for high-traffic envelopes · switch-back stair runs and parking-deck rooflines |
| Linear Ambient Ceiling | DLC Linear Ambient category · even 113° wraparound distribution · corridors, back-of-house, parking-garage drives |
| Suspension | Aircraft cable suspension via standard 1/4-20 thread inserts (not supplied) · field-cut to height for open-ceiling installs |
| Form Factor & Construction |
| Depth (both classes) | 2.50″ surface profile · clears standard stairwell + parking-garage envelopes |
| LED Engine | Single-array linear engine sized per class (LWRL2 short / LWRL4 long) · consistent 113° beam across both classes |
| Driver Compartment | Sealed driver chamber · field-accessible DIP-switch bank for 4-WATTselect + 4-CCTselect at install · no tool-changeout needed |
| Wiring Access | Standard 1/2″ conduit knockouts on top + back-plate · supports through-wiring for daisy-chain runs |
ARCHIPELAGO
Lighting Group
Catalog Number
LWRL4-3550CS
Ordering Information
Configure your catalog number
| Segment | Available Codes |
| LWRL | Waymark family · planoⒶRCH PRO Linear Stairwell / Wraparound |
| 2 / 4 | Size class — LWRL2 (2 FT · 21.54″) · LWRL4 (4 FT · 45.55″) ★ |
| 2035CS / 3550CS | 4-WATTselect bundle — auto-coupled to size · LWRL2 = 2035CS (20/25/30/35W) · LWRL4 = 3550CS (35/40/45/50W) · CS = 4-CCTselect (3000/3500/4000/5000K) |
| /W20 to /W50 | Optional factory-lock watt — collapses 4-WATTselect to a single fixed value (e.g. /W35 = 35W locked) · Workbench assembly · 1-3 wk lead |
| /C30 to /C50 | Optional factory-lock CCT — collapses 4-CCTselect to a single fixed value (e.g. /C40 = 4000K locked) · Workbench assembly · 1-3 wk lead |
| Accessory | Order Code · line-item add to fixture SKU |
| constⒶNT EM | EM08 (8W) · EM15 (15W) · EM15-CL (15W + constⒶNTLink) — UL 924, field-install |
| Bi-Level Sensor | MSM-HTI/08P1/BLS (Microwave) · MSP-HTI/08P1/BLS (PIR) — 13FT max mount · commissioned via RM-HT/06S IR Remote |
| ⒶCS Sensor / Controller | MSP-SRI/903P1/ACS (8FT PIR) · MSP-SRI/20CM/HD/ACS (20FT ceiling) · MSP-SRI/40CM/HD/ACS (40FT ceiling) · MSX-CTI/903P1/ACS (fixture controller) · MSX-CTI/LV20/ACS (J-Box controller) · MSZ-KPI/50WM/ACS (kinetic switch) |
| SILVAIR NLC | MSM-HTI/08P1/NLC · MSM-SRI/903P1/NLC · MSP-HTI/08P1/NLC · MSP-SRI/903P1/NLC · MSX-CTI/LV5/NLC — enterprise Bluetooth Mesh |
Ordering example: LWRL4-3550CS/W50/C50
= 4 FT wraparound · 35-50W bundle · 4-CCTselect · factory-locked 50W · factory-locked 5000K
Base catalog example (field-selectable): LWRL4-3550CS
= 4 FT wraparound · 35-50W bundle · 4-CCTselect · contractor sets W + CCT at install via dip-switch
Photometric Data
LWRL4 · 50W · 5000K · LM-79 measured
| Peak Candela | ~2,150 cd |
| Total Lumen Output | 6,750 lm |
| Beam Angle | 113° wide-beam Lambertian |
| Distribution | Wraparound ambient · zero upward emission |
| Measured Efficacy | ~135 LM/W at full output |
| Datasheet Headline | 125-135 LM/W across the dial |
| Test Standard | IESNA LM-79 · supplier lab certified |
| IES File | LWRL4-3550CS-50W-5000K.IES |
Complete IES bundle (32 files · 4-WATT × 4-CCT × 2 SKU classes) available at the LWRL Waymark Documentation section of the product page.
ETL Listed
DLC Dual-Listed
Stairwell
Linear Ambient
FCC 47 / 15B
RoHS
UL Damp Location
IP20 Indoor
7-yr / 75K-hr