ARCHIPELAGO
Lighting Group
FIELD-SET
4-WATTselect set before install · 3-CCTselect 3000 / 4000 / 5000K · beamⒶDJUST 0–45° tilt (N2) · Sloped top · Photocell every number · constⒶNT /EM08 · /EM20 · IP65
ARCHIPELAGO
Lighting Group
Electrical & Optical
| Input voltage | 120–277V, 50/60 Hz |
| Dimming | 1–10V (N) · 0–10V, 10–100 % (N2) |
| Power factor / THD | PF >0.9 · THD <20 % (N) · <15 % (N2) |
| Surge protection | Built in |
| CRI | 70 (N) · >80 (N2) |
| Controls | Photocell, built in (/PSB) |
| CCT and WATTselect | Set by switch on the fixture · not encoded in the catalog number |
Construction & Environment
| Housing | Die-cast aluminum · sloped top · Dark Bronze; White on LWPC38-S3N, Black on LWPC100-S3N |
| Lens | UV-stabilized prismatic polycarbonate |
| Optic | Fixed forward throw (N) · light-engine tilt 0 / 15 / 30 / 45°, Type I–IV (N2) |
| Operating ambient | −40 °F to 104 °F |
| Location | cULus Listed · wet location · IP65 |
| Mounting | Over a standard J-box or on surface conduit · ½-in entries on three sides |
| Warranty | 5-year / 50,000-hour limited |
cULusWet LocationIP65FCCRoHS
ARCHIPELAGO
Lighting Group
Bill of materials — this build
| # | Item | Selection | Catalog number | On the order |
Housing, series, finish and the emergency build are the catalog number; the photocell is in every number and the tilt dial in every N2 number. Watts and color are set on the fixture and are not in it.
Every fixture catalog number
ARCHIPELAGO
Lighting Group
04 · Photometrics & Dimensions
Beam angle (50 % of peak)
—
Dimensions
This family carries no DLC listing. Rebate Center lists your utility’s programs and the forms they need, by ZIP.
Full IES library: