ARCHIPELAGO
Lighting Group
Catalog Number
LSBX450-3CS-ULB/UA/OT5
LSBX · Liberty
Commercial-grade LED area light (shoebox) · luxoⒶRCH PRO · True U0 dark-sky · 3WATTselect + 3CCTselect + magnetic proⒶPTICS optic swap · parking · roadways · façades
Field-Adjustable
3WATTselect™ field-selectable wattage (3 settings per housing) ·
3CCTselect™ 3000K / 4000K / 5000K ·
proⒶPTICS™ magnetic tool-less optic swap (Type-II / III / IV / V) ·
contrⒶLS-Ready NLC-compliant · 0-10V / occupancy / networked
ARCHIPELAGO
Lighting Group
Catalog Number
LSBX450-3CS-ULB/UA/OT5
Specifications
LSBX Liberty — Specifications
| Construction |
| Housing | Die-cast aluminum, marine-grade powder coat finish · 3G vibration-rated |
| Lens | UV-stabilized tempered borosilicate glass · IK08 impact-rated |
| Finish | Black (standard) · Bronze · Silver · White · Custom RAL Classic (specify code) |
| Ingress / Impact | IP65 wet-location rated · IK08 |
| Operating Temp | −40°F to +122°F (−40°C to +50°C) · with motion sensor: −22°F to +122°F · 95% RH non-condensing |
| LED & Optics |
| LED Source | LUMILEDS LED · 75,000-hr L70 lumen maintenance |
| CCT Options | 3000K · 4000K · 5000K (3CCTselect — field-selectable) |
| CRI | >80 (CRI-80) |
| SDCM | <3 step MacAdam (CCT shift ≤180K over warranty) |
| Optic Distribution | proⒶPTICS™ magnetic tool-less swap · Type-III standard (Type-II / IV / V available) · True U0 uplight |
| Lumen Output | LSBX100: 15,400 lm @ 154 lm/W · LSBX150: 22,650 lm @ 151 lm/W · LSBX200: 29,800 lm @ 149 lm/W · LSBX300: 43,800 lm @ 146 lm/W · LSBX450: 66,600 lm @ 148 lm/W (max wattage setting) |
| Driver & Electrical |
| Voltage | U: 120-277V universal · H: 277-480V high voltage |
| 3WATTselect™ | Field-selectable wattage — 3 settings per housing (50/75/100W · 80/100/150W · 120/150/200W · 220/250/300W · 330/390/450W) |
| Power Factor | ≥ 0.95 at full load |
| THD | ≤ 20% at full load |
| Surge Protection | 6kV built-in standard · 10kV / 20kV in-line optional (surgeⒶRMOR) |
| Dimming | Standard 0-10V · DALI-2 on request · contrⒶLS-Ready (NLC-compliant, occupancy, networked) |
| Controls & Connectivity |
| Wireless Mesh | contrⒶLS NLC-compliant · ⒶCS by ALG app · occupancy + photocell sensors available |
| Sensor Options | Occupancy (MSP-OLS / MSP-OLS-SD) · contrⒶLS (MSP-ACS) · SILVAR (MSP-NLC) · all via MSP accessory port |
| Sensors | Optional photocell, occupancy, daylight harvesting via separate accessory |
| Mounting |
| Mounts | Universal (UA) · Slip-Fitter (SF) · Trunnion (TN) · Round/Square Pole (RS) |
| Pole Arm | Slip-fitter for 2″ / 2-3/8″ tenon · stackable to 4 luminaires per pole-arm |
| Weight | 600W: 28 lbs · 800W: 31 lbs (luminaire only, excludes mount) |
| EPA | 2.1 ft² |
| Compliance & Certifications |
| Standards | UL 1598 · cUL · DLC Premium QPL Listed · ENERGY STAR · FCC Title 47 Part 15B · RoHS |
| Buy-American | BAA-compliant configurations available · TAA-compliant SKUs available (specify /TAA suffix) |
| Warranty | 7-year limited (standard) · extended available · 75,000-hr rated life |
ARCHIPELAGO
Lighting Group
Catalog Number
LSBX450-3CS-ULB/UA/OT5
Dimensions & Mounting
Front · Side · Top · Mount diagrams
Top + Side views (in)
| Dimensions (in) |
| Length | 22.5" |
| Width | 16.0" |
| Depth (housing) | 5.5" |
| Mount + Trunnion | + 4.5" depth |
| Weight + EPA |
| LSBX100/150 (luminaire) | ~18 lbs |
| LSBX200/300/450 (luminaire) | ~24 lbs |
| EPA | 2.1 ft² |
| Mount Compatibility |
| Trunnion (TR) | Standard · ½″–⅝″ direct-surface bolt-down |
| Slip-fitter (SF) | Optional · 2″ or 2-⅜″ tenon · stackable up to 4 / pole-arm |
ARCHIPELAGO
Lighting Group
Catalog Number
LSBX450-3CS-ULB/UA/OT5
Ordering Information
Configure your catalog number
| Segment | Available Codes |
| LSBX | Liberty family — commercial-grade LED area light (shoebox) |
| 100 / 150 / 200 / 300 / 450 | Housing size (max wattage) — 100W · 150W · 200W · 300W · 450W |
| 3CS | CCT — 3CCTselect (3000K / 4000K / 5000K field-selectable) |
| U / H | Voltage — U (120-277V universal) · H (277-480V high voltage) |
| D / B / S / W / RAL* | Finish — Dark Bronze (D) · Black (B) · Silver (S) · White (W) · Custom RAL Classic (Made to Order) |
| UA / SF / TN / RS | Mount — Universal (UA) · Slip-Fitter (SF) · Trunnion (TN) · Round/Square Pole (RS) |
| /TAA | TAA-compliant — append for Buy-American Act / TAA-eligible projects |
Photometric Data
35° optic · 600W · 5000K
| Peak Intensity | 176,443 cd |
| Total Lumen Output | 66,600 lm |
| Beam Angle | 35° |
| Field Angle | 50° |
| BUG Rating | B4-U0-G5 |
| Spacing Criterion | 0.33 (C0/C180) |
| Test Standard | IESNA LM-79 |
| IES File | LSBX450-3CS-U-T3.IES |
UL 1598 cUL DLC Premium ENERGY STAR IP65 IK08 FCC 47 / 15B RoHS BAA TAA