ARCHIPELAGO
Lighting Group
FIELD-SET
Tilt 0° to +90° on the back box · Two housings 27 / 40 W and 67 / 80 W · Photocell on the -PS numbers · S3N watts and color set on site · Wet location
ARCHIPELAGO
Lighting Group
Electrical & Optical
| Input voltage | 120–277V, 50/60 Hz |
| Power factor / THD | PF >0.9 · THD <20 % |
| Dimming | 0–10V on LWPA67-40-UD, LWPA80-40-UD, LWPA80-50-UD-PS · the other fixed numbers do not dim · S3N — |
| CRI | 70 |
| Controls | Button photocell on LWPA27-50-UD-PS and LWPA80-50-UD-PS · integrated photocell on the S3N numbers |
| Color | 4000K (-40) or 5000K (-50) in the number · S3N: 3000 / 4000 / 5000K set on site |
| Rated life | 50,000 hr (LM-80 / TM-21) |
Construction & Environment
| Housing | Sealed die-cast aluminum · Dark Bronze · small (27 / 40 W) or large (67 / 80 W) |
| Lens | UV-stabilized polycarbonate flat lens |
| Mounting | Over a J-box or on the wall surface · head tilts 0° to +90° |
| Operating ambient | −40 °F to 104 °F |
| Location | cULus Listed · wet location |
| Vibration | Suitable for ANSI C136.31 3G applications |
| Warranty | 7-year / 75,000-hour limited |
cULusWet Location
ARCHIPELAGO
Lighting Group
Bill of materials — this build
| # | Item | Selection | Catalog number | On the order |
Housing, wattage, color, finish and the photocell are the catalog number. The S3N numbers set watts and color on site; those are not in the number. Nothing is ordered on its own line.
Every fixture catalog number
ARCHIPELAGO
Lighting Group
04 · Photometrics & Dimensions
Beam angle (50 % of peak)
—
Dimensions
No DLC listing is claimed for this family. Rebate Center shows what your utility pays and the forms it needs, by ZIP.
Full IES library: